Most Recent Hermosa Beach Homes For Sale
| View All Hermosa Beach Homes For Sale | ||
|
462 25th St, Hermosa Beach, CA 90254 | $1,200,000 3 beds 2 baths |
|
2301 Valley Dr, Hermosa Beach, CA 90254 | $1,695,000 5 beds 3 baths |
|
Hermosa Bch, Hermosa Beach, CA 90254 | $410,000 1 bed 1 bath |
Real Estate Resources |
Hermosa Beach Apartments
There are 620 apartments found in and near the Hermosa Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings